<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Weiss &#187; Websites</title>
	<atom:link href="http://www.chrome-fusion.com/blog/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrome-fusion.com/blog</link>
	<description>An archive of stuff I’ve done, And do. More technical, some graphical, some musical, Nothing too personal.</description>
	<lastBuildDate>Sat, 01 May 2010 01:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PaperVision3D+ ActionScript3==funtime&#8230;</title>
		<link>http://www.chrome-fusion.com/blog/graphics/papervision3d-actionscript3funtime/</link>
		<comments>http://www.chrome-fusion.com/blog/graphics/papervision3d-actionscript3funtime/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:13:24 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Actionscript3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[PaperVision3D]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Tweener]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=145</guid>
		<description><![CDATA[It&#8217;s been a while since I had done any decent flash/Actionscript programming. For some reason I had the feeling that nothing was really changing for the last few years. I was so wrong.  I have been in a coma while some talented brains have been plotting and building 3D engines that actually work under (the not [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" class="alignleft size-full wp-image-171" title="barbieshanghai" src="http://www.chrome-fusion.com/blog/wp-content/uploads/2008/12/barbieshanghai.jpg" alt="barbieshanghai" width="150" height="117" />It&#8217;s been a while since I had done any decent flash/Actionscript programming. For some reason I had the feeling that nothing was really changing for the last few years. I was so wrong.  I have been in a coma while some talented brains have been plotting and building 3D engines that actually work under (the not so optimized) flash player.</p>
<p>So I&#8217;m back at it with a <a href="http://www.papervision3d.org">papervision3d</a> project for <a href="http://www.barbieshanghai.com/index.htm">Barbie Shanghai</a>&#8217;s website.<br />
What seemed simple in the first glance was actually quite challenging. The site was designed with cover flow in mind. The problem with the design is that its a pseudo 3D scene, its not a mathematically accurate perspective. The solution was to create an individual Viewport3D scene for each object in the movie. For the movement on the y axis I am actually tweening the whole viewport of each object on the stage. For performance I only render the Viewport3D for each floor only when its changing in size or animating.</p>
<p>I used the <a href="http://code.google.com/p/tweener/">Tweener</a> package for all the tweens. I needed to tween the ColorMaterial&#8217;s fillColor. So I created a package based on how tweener splits the color hex value. Here is the code for the package: <a href="http://www.chrome-fusion.com/blog/wp-content/uploads/2008/12/papervisioncolormaterialproperty.as">PaperVisionColorMaterialProperty.as </a> &#8211; Papervision3D ColorMaterial property for Tweener. To use it you must call 	<em>PaperVisionColorMaterialProperty.init();</em> somewhere in you code.</p>
<p>If you don&#8217;t know what PaperVision3D is about, check the following links:<br />
<a href="http://papervision3d.org/">Papervision3D</a> - The source.<br />
<a title="ROXIC" href="http://temp.roxik.com/">ROXIC</a>  - Nice &#8220;fake&#8221; 3D, notice that the spares are not real 3D objects.<br />
<a href="http://mrdoob.com/blog/">MR-doob</a> - This guy has really mad experiments going on in his lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/graphics/papervision3d-actionscript3funtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress rocks, from now on it’s a blog</title>
		<link>http://www.chrome-fusion.com/blog/life/wordpress-rocks-from-now-on-it%e2%80%99s-a-blog/</link>
		<comments>http://www.chrome-fusion.com/blog/life/wordpress-rocks-from-now-on-it%e2%80%99s-a-blog/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:15:30 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=74</guid>
		<description><![CDATA[New homepage, It’s a blog from now on. I have to many things going on and I couldn’t find a better way to organize my collection. so WordPress is the way to go. Took me about half an hour to setup, it’s so easy. It’s so easy to customize. It’s easy to update and I [...]]]></description>
			<content:encoded><![CDATA[<p>New homepage, It’s a blog from now on. I have to many things going on and I couldn’t find a better way to organize my collection. so WordPress is the way to go. Took me about half an hour to setup, it’s so easy. It’s so easy to customize. It’s easy to update and I can do it from my iPhone.</p>
<p>P.S.<br />
If you noticed that for a new site I have allot of entries, It’s just because I am backdating…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/life/wordpress-rocks-from-now-on-it%e2%80%99s-a-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website: Natan Elkanovich </title>
		<link>http://www.chrome-fusion.com/blog/websites/website-natan-elkanovich%c2%a0/</link>
		<comments>http://www.chrome-fusion.com/blog/websites/website-natan-elkanovich%c2%a0/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:32:20 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=49</guid>
		<description><![CDATA[I am working on a website for a talented named Natan Elkanovich. Natan&#8217;s work is manly Pop-Art and he uses a combination of Acrylic, Silicone and Mix-Media to create intricate and detailed paintings.
I needed to create a website that is easy to maintain and quick to change. I wanted to create a way for him [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natan-art.com"><img class="alignright" style="float: right;" title="natanelkanovichsite" src="http://www.chrome-fusion.com/blogimages/natanelkanovichsite.jpg" alt="" width="150" height="150" /></a>I am working on a website for a talented named Natan Elkanovich. Natan&#8217;s work is manly Pop-Art and he uses a combination of Acrylic, Silicone and Mix-Media to create intricate and detailed paintings.</p>
<p>I needed to create a website that is easy to maintain and quick to change. I wanted to create a way for him to change the gallery without the use of complicated web interface. My solution was a series of perl scripts that will automatically generate the website from a collection of images organized in a folder hierarchy. For creating the thumbnails and editing the images I used ImageMagick combined with the PerlMagick module. It takes about 2 minutes to generate the whole site.</p>
<p>Check out Natan&#8217;s site: <a href="http://www.natan-elkanovich.com">Natan Elkanovich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/websites/website-natan-elkanovich%c2%a0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website: Orion Design</title>
		<link>http://www.chrome-fusion.com/blog/websites/website-orion-design/</link>
		<comments>http://www.chrome-fusion.com/blog/websites/website-orion-design/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 20:03:46 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=51</guid>
		<description><![CDATA[I created this website for my brother Orion. He is a deck contractor and needed a portfolio site. He needed gallery which he could constantly change, upload images and organize albums. I found the open source Gallery which came up 1st on google when I typed gallery. It was a great choice. There is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orion-design.biz"><img src='http://www.chrome-fusion.com/blogimages/oriondesignwebsite.jpg' alt='אוריון - דקים פרגולות מעץ איפאה' style="float: right;" class='alignright' /></a>I created this website for my brother Orion. He is a deck contractor and needed a portfolio site. He needed gallery which he could constantly change, upload images and organize albums. I found the open source Gallery which came up 1st on google when I typed gallery. It was a great choice. There is a minor learning curve for the administration but the flexibility is awesome. He is constantly changing the site and I have almost 0% maintenance time.</p>
<p>Check out Orion&#8217;s site: <a href="http://www.orion-design.biz">דקים פרגולות איפאה</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/websites/website-orion-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website+Music: Short Term Project</title>
		<link>http://www.chrome-fusion.com/blog/music/website-short-term-project/</link>
		<comments>http://www.chrome-fusion.com/blog/music/website-short-term-project/#comments</comments>
		<pubDate>Sat, 18 Dec 2004 23:30:33 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Short Term Project]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=67</guid>
		<description><![CDATA[Just finished uploading my bands newest site. the Short Term Project is an Euro/Dance/Club project that I&#8217;ve been working on for the last year and a half. I think it&#8217;s time to spread the word and give people a chance to catch my tunes. All of the songs are written by me and Nixa. All [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.shorttermproject.com'><img src="http://www.chrome-fusion.com/blog/wp-content/uploads/2008/08/theshorttermproject-150x150.jpg" alt="The Short Term Project - Pop Dance Vocal Trance" title="The Short Term Project - Pop Dance Vocal Trance" width="150" height="150" style="float:right" class="alignright size-thumbnail wp-image-89" /></a>Just finished uploading my bands newest site. the Short Term Project is an Euro/Dance/Club project that I&#8217;ve been working on for the last year and a half. I think it&#8217;s time to spread the word and give people a chance to catch my tunes. All of the songs are written by me and Nixa. All the music is generated on my Mac with Logic audio, Pro-tools and loads of soft synths and plugins.</p>
<p>You can view the site and download some MP3&#8217;s:<br />
<a href="http://www.shorttermproject.com"> The Short Term Project &#8211; Pop Dance Vocal Trance </a></p>
<p>The site is mostly a Flash animation I made. Took a while to sketch the characters. I guess I am a bit rusty&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/music/website-short-term-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Flash Actionscript Sample</title>
		<link>http://www.chrome-fusion.com/blog/code/nice-flash-actionscript-sample/</link>
		<comments>http://www.chrome-fusion.com/blog/code/nice-flash-actionscript-sample/#comments</comments>
		<pubDate>Fri, 11 Apr 2003 19:35:19 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=114</guid>
		<description><![CDATA[

This is a nice Actionscript flash animation I created. I used it for the chromosoniq site. It is some sort of a navigation panel and each planet represents a page in the site. It demonstrates a &#8216;fake&#8217; 3D animation. All the planets are image sequences that have been pre-distorted in Photoshop. The light reflection is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0" width="500" height="500"><param name="movie" value="http://chrome-fusion.com/oldsite/srcFlash/kennethweissdesign.swf"><param name=quality value=high><embed src="http://chrome-fusion.com/oldsite/srcFlash/kennethweissdesign.swf" quality=high pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="200" height="200"></embed></object>
</div>
<p>This is a nice Actionscript flash animation I created. I used it for the chromosoniq site. It is some sort of a navigation panel and each planet represents a page in the site. It demonstrates a &#8216;fake&#8217; 3D animation. All the planets are image sequences that have been pre-distorted in Photoshop. The light reflection is added to the Movie Object as a top layer with some gradient. I use some simple math calculations for placing the objects. </p>
<p><a href="http://www.chrome-fusion.com/oldsite/flash/starQuest.htm">View full screen version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/code/nice-flash-actionscript-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website + Music: Chromosoniq</title>
		<link>http://www.chrome-fusion.com/blog/music/website-music-chromosoniq/</link>
		<comments>http://www.chrome-fusion.com/blog/music/website-music-chromosoniq/#comments</comments>
		<pubDate>Wed, 05 Mar 2003 14:03:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Chromosoniq]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.chrome-fusion.com/blog/?p=76</guid>
		<description><![CDATA[The birth of Chromosoniq, our electro pop project. We have finally finished all our demo tracks and the mixing is done. This project is 2 years in the making. Tracks and music written by Nixa, I produced and programed the electronica. We are planning on taking over the world, so as a first step I [...]]]></description>
			<content:encoded><![CDATA[<p>The birth of Chromosoniq, our electro pop project. We have finally finished all our demo tracks and the mixing is done. This project is 2 years in the making. Tracks and music written by Nixa, I produced and programed the electronica. We are planning on taking over the world, so as a first step I set up this website. There is a cool flash animation and it’s inspired by the universe. Check it out, Download the music for free.</p>
<p><em>From the site:</em></p>
<blockquote><p>Here you can meet Nixa Diantina and Kenneth Weiss, the founders of the chromosoniq vibe mission. Listen to their songs, look at some photos or just check the great animation. The cross-galctic vibe reserch program hopes you enjoy your stay.
</p></blockquote>
<p><a href="http://www.chromosoniq.com">Chromosoniq-Electro Pop</a></p>
<p>Update:<br />
We have signed a contract with Toryumon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrome-fusion.com/blog/music/website-music-chromosoniq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
